歡迎您來(lái)到深圳欣博盛生物科技有限公司網(wǎng)站!
Adipogen的ELISA試劑盒可以用于臨床前和診斷研究的生物標(biāo)志物分析,涉及肥胖、炎癥、糖尿病、癌癥、代謝等多個(gè)研究領(lǐng)域。
優(yōu)勢(shì)特點(diǎn)
• 在健康樣本與病理樣本中進(jìn)行了全面驗(yàn)證
• 具有高特異性、靈敏度和準(zhǔn)確性
• 實(shí)驗(yàn)結(jié)果可重現(xiàn),批次間和批次內(nèi)差異低
• 大量文獻(xiàn)引用
研究領(lǐng)域
代謝綜合征生物標(biāo)志物
• 肥胖/ 2型糖尿病標(biāo)志物
• 胰島素抵抗標(biāo)志物
• 心血管炎癥類(lèi)標(biāo)志物
炎癥性疾病生物標(biāo)記物
• 類(lèi)風(fēng)濕關(guān)節(jié)炎標(biāo)志物
• 神經(jīng)炎癥標(biāo)志物
癌癥&自身免疫疾病生物標(biāo)志物
• 腫瘤免疫、免疫治療和淋巴瘤標(biāo)志物
• 干燥綜合征、系統(tǒng)性紅斑狼瘡、胰腺炎和肝炎標(biāo)志物
相關(guān)產(chǎn)品
(樣本類(lèi)型說(shuō)明:CCS:細(xì)胞培養(yǎng)上清液;P: 血漿;S: 血清;U: 尿液;CL:細(xì)胞裂解物。)
相關(guān)領(lǐng)域 | 產(chǎn)品名稱(chēng) | 產(chǎn)品貨號(hào) | 樣本類(lèi)型 | 檢測(cè)范圍 | 靈敏度 |
代謝綜合征 | ACE2 (human) ELISA Kit | AG-45B-0023 | CCS, P, S, U | 0.0625 to 4 ng/ml | 40 pg/ml |
Acyl-CoA-binding Protein (human) ELISA Kit (人?;o酶A結(jié)合蛋白) | AG-45B-0019 | CCS, P, S | 0.03125 to 2 ng/ml | 30 pg/ml | |
Adiponectin (human) ELISA Kit (人脂聯(lián)素) | AG-45A-0001Y | CCS, P, S, U | 0.5 to 32 ng/ml | 100 pg/ml | |
Asprosin (human) ELISA Kit (人白脂素) | AG-45B-0010 | CCS, P, S | 0.3125 to 20 ng/ml | 230 pg/ml | |
DLK1, Soluble (human) ELISA Kit (人可溶性DLK1) | AG-45A-0032Y | CCS, S | 0.47 to 30 ng/ml | 336 pg/ml | |
Erythroferrone (human) ELISA Kit (人紅鐵素) | AG-45B-0014 | CCS, P, S | 0.3125 to 20 ng/ml | 270 pg/ml | |
FNDC4 (human) ELISA Kit | AG-45B-0028 | CCS, P, S | 0.078 to 5 ng/ml | 40 pg/ml | |
GPX3 (human) ELISA Kit (人谷胱甘肽過(guò)氧化物酶3) | AG-45A-0020Y | CCS, P, S | 0.5 to 32 ng/ml | 100 pg/ml | |
Insulin (human) ELISA Kit (人胰島素) | AG-45B-0031 | CCS, P, S | 7.81 to 500 pg/ml | 10 pg/ml | |
Irisin Competitive ELISA Kit (鳶尾素) | AG-45A-0046Y | CCS, P, S | 0.001 to 5 µg/ml | 1 ng/ml | |
Nampt (Visfatin/PBEF) (human) ELISA Kit (人內(nèi)脂素) | AG-45A-0006Y | S | 0.125 to 8 ng/ml | 30 pg/ml | |
神經(jīng)炎癥 | Progranulin (human) ELISA Kit (mAb/mA b) (人顆粒蛋白前體(PGRN) (mAb/mA b) ) | AG-45B-0027 | CCS, P, S | 0.063 to 4 ng/ml | 60 pg/ml |
Progranulin (human) ELISA Kit (人顆粒蛋白前體(PGRN)) | AG-45A-0018Y | CCS, P, S, U | 0.063 to 4 ng/ml | 32 pg/ml | |
Progranulin (mouse) ELISA Kit (小鼠顆粒蛋白前體(PGRN)) | AG-45A-0019Y | CCS, S | 0.125 to 8 ng/ml | 60 pg/ml | |
Progranulin (rat) ELISA Kit (大鼠顆粒蛋白前體(PGRN)) | AG-45A-0043Y | CCS, S | 0.063 to 4 ng/ml | 40 pg/ml | |
炎癥性疾病 | Gasdermin D (mouse) ELISA Kit (小鼠Gasdermin D蛋白(GSDMD)) | AG-45B-0011 | CCS, CL, S | 15.6 to 1000 pg/ml | 14 pg/ml |
Gasdermin E (human) ELISA Kit (人Gasdermin E蛋白(GSDME)) | AG-45B-0024 | CCS, P, S | 0.0625 to 4 ng/ml | 50 pg/ml | |
IL-1β (human) ELISA Kit (人白介素1β) | AG-45B-0021 | CCS, P, S | 1.5625 to 100 pg/ml | 0.7 pg/ml | |
IL-10 (human) ELISA Kit (人白介素10) | AG-45B-0029 | CCS, P, S | 3.125 to 200 pg/ml | 1.5 pg/ml | |
IL-36γ (human) ELISA Kit (人白介素36γ ) | AG-45B-0008 | CCS, S | 3.9 to 250 pg/ml | 3 pg/ml | |
Periostin (human) ELISA Kit (人骨膜蛋白) | AG-45B-0004 | CCS, P, S | 78 to 5000 pg/ml | 15 pg/ml | |
自身免疫性 疾病和腫瘤 免疫 | APRIL (human) ELISA Kit (人增殖誘導(dǎo)配體(APRIL)) | AG-45B-0012 | CCS, P, S | 3.9 to 250 pg/ml | 1 pg/ml |
BAFF, Soluble (human) ELISA Kit (hypersensitive) (B細(xì)胞激活因子(BAFF) ) | AG-45B-0001 | CCS, P, S | 15.6 to 500 pg/ml | 8 pg/ml | |
B7-H3 [CD276] (human) ELISA Kit | AG-45B-0025 | CCS, P, S | 0.3125 to 20 ng/ml | 0.3 ng/ml | |
CD40L (human) ELISA Kit | AG-45B-0018 | CCS, P, S | 0.03125 to 2 ng/ml | 20 pg/ml | |
FGL1 (human) ELISA Kit (人纖維蛋白原相關(guān)蛋白1(FGL1)) | AG-45B-0022 | CCS, P, S | 7.8 to 500 pg/ml | 1.8 pg/ml | |
ICOSL (B7-H2/CD275) (human) ELISA Kit | AG-45B-0017 | CCS, P, S | 0.0625 to 4 ng/ml | 55 pg/ml | |
IL-37 (human) ELISA Kit (人白介素37) | AG-45A-0041Y | P, S | 0.016 to 1 ng/ml | 10 pg/ml | |
PD-1 (human) ELISA Kit | AG-45B-0015 | CCS, P, S | 3.125 to 200 pg/ml | 1.6 pg/ml | |
PD-L1 (human) ELISA Kit | AG-45B-0016 | CCS, P, S | 2.34 to 150 pg/ml | 0.8 pg/ml |
Adipogen公司專(zhuān)門(mén)從事生命科學(xué)研究試劑的開(kāi)發(fā),如癌癥、免疫、炎癥、代謝疾?。ㄌ悄虿 ⒎逝郑?、干細(xì)胞和神經(jīng)退行性疾病等領(lǐng)域。其重點(diǎn)關(guān)注開(kāi)發(fā)創(chuàng)新優(yōu)質(zhì)的ELISA試劑盒。另外,也可提供抗體和蛋白產(chǎn)品,Adipogen擁有自己的化學(xué)實(shí)驗(yàn)室,致力于開(kāi)發(fā)創(chuàng)新型小分子化合物。
詳情請(qǐng)聯(lián)系A(chǔ)dipogen中國(guó)授權(quán)代理——欣博盛生物