歡迎您來到深圳欣博盛生物科技有限公司網(wǎng)站!
隨著工程化免疫療法的發(fā)展和對抗體藥物研發(fā)需求的增加,用于體內研究的細胞因子和抗體的地位也變得越來越重要。
細胞因子由巨噬細胞、B淋巴細胞、T淋巴細胞、自然殺傷細胞和成纖維細胞產生。由于細胞因子在免疫反應中的核心作用,它們成為各種免疫疾病的臨床前和臨床研究目標。然而,細胞因子在血液中的半衰期短、多效性和脫靶效應等因素,制約了細胞因子的療效。如何才能為體內研究開發(fā)出長效Fc融合蛋白呢?AdipoGen自主研發(fā)的InVivoKines™給出了這個問題的答案。Ridgway等人于1996年提出一種名為“Fc-Knobs-into-Holes(簡稱Fc-KIH)"的方法,這種突破性技術傳統(tǒng)上用于開發(fā)雙特異性抗體,它能使兩種不同的Fc片段異源二聚化,從而形成具有兩種不同 “臂 "的結構。AdipoGen應用Fc-KIH技術,提供的InVivoKines™新一代融合蛋白,具有更高的活性和穩(wěn)定性,用于免疫治療、臨床前和體內轉化研究。
InVivoKines™體內研究細胞因子優(yōu)勢 | |
• 具有天然構象——由HEK 293或CHO細胞表達產生 • 無動物源成分條件下生產 • 通過ELISA和基于細胞的分析測試具有高生物活性 • 通過SEC驗證純度>95% • 低內毒素水平 • 批次間一致性高 |
InVivoKinesTM 重組蛋白產品列表
產品名稱 | 貨號 | 蛋白結構 | Fc-KIH Silenced |
NEW Fc (LALA-PG)-KIH (human):IL-1Ra (mouse) (monomeric) (rec.) | AG-40B-0254 | Monomer | LALA-PG |
IL-2 Superkine (monomeric):Fc-KIH (human) (rec.) | AG-40B-0222 | Monomer | No |
IL-2 Superkine H9T (monomeric):Fc-KIH (human) (rec.) | AG-40B-0223 | Monomer | No |
IL-2 (human) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0224 | Monomer | No |
IL-2 (mouse) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0225 | Monomer | No |
IL-2 (human) (Switch-2) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0234 | Monomer | No |
IL-7 (human) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0238 | Monomer | No |
IL-7 (human) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0247 | Monomer | LALA-PG |
NEW IL-7 (mouse) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0256 | Monomer | LALA-PG |
IL-12 (mouse):Fc-KIH (human) (rec.) | AG-40B-0240 | Heterodimer | No |
NEW IL-12 (mouse):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0255 | Heterodimer | LALA-PG |
NEW IL-15 (mouse):IL-15Ra (Sushi) (mouse):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0257 | Heterodimer | LALA-PG |
NEW IL-21 (human) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0258 | Monomer | LALA-PG |
IL-21 (mouse) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0250 | Monomer | LALA-PG |
IL-23 (mouse):Fc-KIH (human) (rec.) | AG-40B-0235 | Heterodimer | No |
IL-23 (mouse):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0248 | Heterodimer | LALA-PG |
IL-27 (mouse):Fc-KIH (human) (rec.) | AG-40B-0236 | Heterodimer | No |
IL-27 (mouse):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0249 | Heterodimer | LALA-PG |
IL-33 (oxidation resistant) (human) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0233 | Monomer | No |
NEW IL-35 (human):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0252 | Heterodimer | LALA-PG |
IL-37 (human) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0221 | Monomer | No |
IL-38 (aa 1-152) (human) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0241 | Monomer | No |
BioXcell 重組融合蛋白
BioXcell的Fusion Proteins(融合蛋白)專門為體內研究使用。其純度>95%,內毒素水平極低,且不含防腐劑、穩(wěn)定劑和載體蛋白。
InVivoKinesTM 重組蛋白產品列表
名稱 | 貨號 | 規(guī)格 |
InVivoMAb recombinant human IgG1 Fc | BE0096 | 1mg/5mg/25mg/50mg/100mg |
InVivoMAb recombinant Flt-3L-Ig (hum/hum) | BE0098 | 1mg/5mg/25mg/50mg/100mg |
InVivoMAb recombinant CTLA-4-Ig (hum/hum) | BE0099 | 1mg/5mg/25mg/50mg/100mg |
InVivoPlus recombinant CTLA-4-Ig (hum/hum) | BP0099 | 5mg/25mg/50mg/100mg |
InVivoMAb recombinant Flt-3L-Ig (hum/hum) | BE0342 | 1mg/5mg/25mg/50mg/100mg |
InVivoMAb recombinant mouse IgG2a Fc | BE0097 | 1mg/5mg/25mg/50mg/100mg |
除了融合蛋白,BioXcell還是一家專門提供體內研究用單克隆抗體的公司,具有高純度、低內毒素、無防腐劑的特點。主要包含以下幾類產品:
InVivoMAbTM抗體:用于體內和體外實驗,具有高純度和低內毒素水平,非常適合于體內研究。 | |
InVivoPlusTM抗體:與InVivoMAbTM 相比,內毒素含量更低。 | |
RecombiMabTM重組抗體:旨在減少小鼠模型或人源化小鼠模型中的免疫原性。 | |
InVivoSIMTM抗體:研究級別生物仿制藥抗體 | |
同行對照:作為陰性對照抗體 | |
InVivoPureTM稀釋緩沖液:一種專門配制的無毒稀釋緩沖液,適用于動物模型。 |
BioXcell 體內研究抗體優(yōu)勢
● 超過25年單克隆抗體和重組蛋白生產及定制經(jīng)驗
● 大規(guī)模的組織培養(yǎng)生產抗體,親和層析法純化抗體
● 性價比高,可提供100mg甚至50g的大包裝
● 500多種超純、低內毒素、無防腐劑的獨-特抗體,適用于體內臨床前研究
● 20,000多條引用文獻
部分熱銷抗體
靶標 | 應用 | InVivoMab 目錄號 | InVivoPlus 目錄號 |
PD-1 (CD279) | in vivo blocking of PD-1/PD-L signaling, WB | BE0146 | BP0146 |
in vivo blocking of PD-1/PD-L signaling, in vitro PD-1 neutralization, WB | BE0033-2 | BP0033-2 | |
PD-L1 (B7-H1) | in vivo and in vitro PD-L1 blockade, IF, IHC-Fr, FC, WB | BE0101 | BP0101 |
CTLA-4 (CD152) | in vivo CTLA-4 neutralization, WB, in vivo intra-tumoral regulatory T cell depletion | BE0164 | BP0164 |
in vivo and in vitro CTLA-4 neutralization, WB | BE0131 | BP0131 | |
CD4 | in vivo CD4+ T cell depletion, FC, WB | BE0003-1 | BP0003-1 |
Ly6G | in vivo neutrophil depletion, in vivo MDSC depletion, IF, IHC, FC | BE0075-1 | BP0075-1 |
in vivo depletion of Gr-1+ myeloid cells, FC, IHC | BE0075 | BP0075 | |
CD8α | in vivo CD8+T cell depletion, WB | BE0061 BE0117 | BP0061 BP0117 |
in vivo CD8+ T cell depletion, IF, FC, WB | BE0004-1 | BP0004-1 | |
OX40 (CD134) | in vivo and in vitro OX40 activation, WB | BE0031 | BP0031 |
CSF1R (CD115) | in vivo macrophage depletion, in vitro CSF1R neutralization, in vivo monocyte depletion, FC, WB | BE0213 | BP0213 |
CD40 | in vivoCD40 activation, in vitro B cell stimulation/activation | BE0016-2 | BP0016-2 |
IFNγ | in vivo and in vitro IFNγ neutralization, ELISPOT, FC, WB | BE0055 | BP0055 |
GITR | in vivo GITR stimulation | BE0063 | BP0063 |
CD154 (CD40L) | in vivo and in vitro blocking of CD40/CD40L signaling, WB | BE0017-1 | BP0017-1 |
NK1.1 | in vivo NK cell depletion, FC | BE0036 | BP0036 |
TGF-β | in vivo and in vitro TGFβ neutralization, WB | BE0057 | BP0057 |
部分暢銷同型對照抗體
同型對照 | InVivoMab 目錄號 | InVivoPlus 目錄號 |
Rat IgG2a Isotype control, FC | BE0089 | BP0089 |
Rat IgG2b Isotype control | BE0090 | BP0090 |
Mouse IgG1 Isotype control | BE0083 | BP0083 |
Rat IgG1 Isotype control | BE0088 | BP0088 |
Mouse IgG2a Isotype control | BE0085 | BP0085 |
Mouse IgG2b Isotype control | BE0086 | BP0086 |
Polyclonal Armenian Hamster IgG | BE0091 | BP0091 |
在選擇體內研究等級的細胞因子和抗體時,還需要考慮實驗的具體需求和目標物種等。如果您需要更詳細的建議或有具體的實驗應用需要咨詢,請聯(lián)系欣博盛生物。
更多詳情,請登錄欣博盛網(wǎng)站或關注欣博盛微信